skip navigation

Player Stats

Runner

 #  Name  Team  G  A  PTS  GW  SOG  GB  FT  FO  FOW  FOL  FO%
4 Matt Dabrowski V 31 10 41 0 49 17 0 0 0 0 0.0
6 Drew Gullickson V 23 17 40 0 37 12 1 0 0 0 0.0
10 Chase Tuccitto V 18 2 20 0 41 14 0 0 0 0 0.0
8 Ryan Alberts V 16 17 33 0 18 20 0 0 0 0 0.0
9 Nick Sheedy V 15 2 17 0 28 19 0 0 0 0 0.0
1 Connor Schauer V 11 4 15 0 21 25 0 64 64 0 100.0
11 Ryan Blaszczak V 4 5 9 0 8 8 0 0 0 0 0.0
5 Raymond Cochran V 3 7 10 0 12 14 0 1 1 0 100.0
13 Noah Ekholm V 3 4 7 0 11 15 1 0 0 0 0.0
21 Henry Stenger V 2 0 2 0 3 1 0 0 0 0 0.0
23 Logan Heim V 1 0 1 0 2 7 0 0 0 0 0.0
15 Cam Johnston V 1 2 3 0 6 18 16 70 70 0 100.0
14 Jimmy Nicklay V 1 1 2 0 2 18 0 0 0 0 0.0
2 Shawn Swoope V 1 0 1 0 2 22 0 0 0 0 0.0
26 George Dawson V 0 0 0 0 0 2 0 0 0 0 0.0
24 Dylan Krueger V 0 0 0 0 0 0 0 0 0 0 0.0
30 Toby Kolinski V 0 0 0 0 0 7 0 0 0 0 0.0
27 Brennan Pavek V 0 0 0 0 0 13 0 0 0 0 0.0
18 Cam Michels V 0 0 0 0 0 6 0 0 0 0 0.0
12 Connor Proshek V 0 2 2 0 5 8 0 0 0 0 0.0
20 Ty Salak V 0 0 0 0 0 7 0 0 0 0 0.0
7 Luca Salak V 0 2 2 0 0 13 0 0 0 0 0.0
22 Aiden Sorsoleil V 0 0 0 0 0 1 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  SV%
22 Aiden Sorsoleil V 14 9:59 10 4 0 130 85 45 .346
3 Wyatt Uttermark V 5 1:55 4 0 0 21 6 15 .714