![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nicolo Donati | V | 14 | 15 | 9 | 0 | 54 | 16 | 10 | 0 | 0 |
3 | Payton Sickel | V | 14 | 28 | 15 | 0 | 67 | 15 | 8 | 0 | 0 |
17 | Jack Lenmark | V | 14 | 25 | 15 | 0 | 62 | 10 | 6 | 0 | 0 |
7 | Luca Salak | V | 14 | 2 | 1 | 0 | 4 | 37 | 14 | 0 | 0 |
12 | Griffin Caffrey | V | 14 | 1 | 1 | 0 | 2 | 23 | 9 | 1 | 1 |
9 | Logan Priebe | V | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 39 | 54 |
11 | Ryan Blaszczak | V | 14 | 6 | 5 | 0 | 18 | 7 | 4 | 0 | 0 |
19 | Gerrit Birr | V | 14 | 9 | 3 | 0 | 27 | 3 | 3 | 0 | 0 |
23 | Bennett Rutzick | V | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 72 | 72 |
21 | Trent Nourot | V | 14 | 4 | 2 | 0 | 10 | 12 | 4 | 0 | 0 |
14 | Cooper Sorensen | V | 14 | 5 | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Max Jones | V | 14 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
6 | Micah Ekholm | V | 13 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
22 | Owen Sorsoleil | V | 13 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
16 | Lucca Parla | V | 13 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
10 | Luke Fulsaas | V | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Connor Schauer | V | 13 | 20 | 5 | 0 | 64 | 10 | 4 | 0 | 0 |
28 | Drew Molenaar | V | 13 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
13 | Jack Burke | V | 13 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 0 |
2 | Jake Kraus | V | 13 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
18 | Zachary Townsend | V | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Isak Hemmila | V | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Finn Running | V | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Kostecka | V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
27 | Jack Noonan | V | 14 | 648:00 | 6 | 8 | 311 | 129 | 0 |
20 | Benjamin Anderson | V | 3 | 24:00 | 3 | 0 | 12 | 6 | 0 |